MAKE A DONATION NOW
Account Details
Name of Bank | STATE BANK OF INDIA |
Account Number | 57027206997 |
Branch, Address |
Yaatrika, Vellayambalam Junction P.B.No. 2211, Trivandrum Pin: 695 010. |
Phone | 0471- 2721003 |
Mode of Electronic Transfer available | RTGS, NIFD |
IFSC Code | SBIN0070308 |
MICR Code | 695009031 |
FOREIGN RECEIPTS(During July 2022- September 2022)
Date | Supporting Agency | Amount |
06-07-2022 | Mr.Inigo,calcutta Ondoan, Jauregi, Spain | 3,222,124.00 |
19-08-2022 | Fr.Antony Teo, Germany | 551,546.00 |
06-09-2022 | Eric Ospelt,Mitterdorf 7L,Vaduz ,Liechtenstein | 3,364,319.00 |
29-09-2022 | Holichildhood -Czech | 3,315,000.00 |
30-09-2022 | Arch Diocese of Toronto | 5,892,628.00 |
TOTAL | 16,345,617.00 |
FOREIGN RECEIPTS(During April 2022 – June 2022)
Date | Supporting Agency | Amount |
26-04-2022 | Ritterdes Heiligen Lazerus Von Jerusalem, Lichtenstein | 10,729,800.00 |
31-05-2022 | Inigo, Calcutta ONDOAN, Spain | 39,029.00 |
07-06-2022 | Foundation Benito Fenni,Madrid,Espana | 1,584,484.00 |
TOTAL | 12,353,313.00 |
FORGIN RECEIPTS(During January 2022-March 2022)
Date | Supporting Agency | Amount |
06-01-2022 | Inigo,Calcuta ONDOAN,Jauregi, Spain | 6,690,141.00 |
19-01-2022 | Stitching Eva Nova | 40,323.00 |
27-01-2022 | Italian Bishop’s Conference , Italy | 183,999.00 |
28-01-2022 | Hartmut Ratzbe & Members Association | 329,360.00 |
04-03-2022 | Inigo,Calcuta ONDOAN,Jauregi, Spain | 2,997,990.00 |
04-03-2022 | Italian Bishop’s Conference, Italy | 11,842,380.00 |
21-03-2022 | Inigo,Calcuta ONDOAN,Jauregi, Spain | 534,929.00 |
TOTAL | 22,619,122.00 |
FOREIGN RECEIPTS(During October-December 2021)
Date | Supporting Agency | Amount |
10-11-2021 | Arch Diocese of Paderborn,Germany | 972,488.00 |
08-11-2021 | Inigo, Calcutta Ondoan, Spain | 1,519,617.00 |
10-11-2021 | Eric Ospelt,Mitterdorf,Vaduz,Liechtenstein | 2,109,965.00 |
25-11-2021 | Italian Bishop’s Conference,Italy | 3,544,467.00 |
02-12-2021 | Foundation of BenitoMenni Family Ferrocarlt,Espana | 750,183.00 |
14-12-2021 | Stitching Eva Noa | 15,560.00 |
21-12-2021 | Inigo, Calcutta Ondoan, Spain | 8,497,205.00 |
22-12-2021 | Hartmut Ratzbe & Members of Association, Germany | 334,960.00 |
30-12-2021 | Inigo, Calcutta Ondoan, Spain | 1,667,546.00 |
TOTAL | 19,411,991.00 |
FOREIGN RECEIPTS(During July-September 2021)
Date | Supporting Agency | Amount |
12-07-2021 | Mr. Hartmut Ratzbe & Members of Association | 172,946.00 |
16-07-2021 | Mr.Inigo,calcutta Ondoan, Jauregi, Spain | 3,706,617.00 |
12-08-2021 | Foundation of Benito Fenni Ferrocraft, Espana | 1,304,494.00 |
27-08-2021 | Raju.B.Pilla, USA | 710,360.00 |
22-09-2021 | Mr. Inigo, Calcutta Ondoan, Jauregi, Spain | 2,163,528.00 |
28-09-2021 | Mr. Inigo, Calcutta Ondoan, Jauregi, Spain | 1,380,927.00 |
TOTAL | 9,438,872.00 |
FOREIGN RECEIPTS(During January-March 2021)
Date | Supporting Agency | Amount |
27-01-2021 | Maria Kasselmann, Positive Power, Spain | 1,313,400.00 |
02-04-2021 | Inigo, ONDOAN,Calcutta, Jauregi,Espana | 949,341.00 |
02-04-2021 | Inigo, ONDOAN,Calcutta, Jauregi,Espana | 529,715.00 |
16-02-2021 | Raju.B.Pilla, USA | 305,490.00 |
05-03-2021 | Inigo, ONDOAN,Calcutta, Jauregi,Espana | 1,289,793.00 |
18-03-2021 | Inigo, ONDOAN,Calcutta, Jauregi,Espana | 3,449,270.00 |
TOTAL | 7,837,009.00 |
FOREIGN RECEIPTS(During October-December 2020)
Date | Supporting Agency | Amount |
06-10-2020 | Inigo,Calcutta,ONDOAN,Jauregi,Spain | 1,276,621.00 |
06-10-2020 | Remias Schwerte, Germany | 846,254.00 |
06-10-2020 | Eric Ospelt, Vaduz, Lietchestein | 1,183,800.00 |
06-10-2020 | Arch Diocese of Paderborn, Germany | 2,403,490.00 |
21-10-2020 | Hartmut Ratzbe & Members of Association | 168,558.00 |
11-11-2020 | Holychildhood, Rome | 2,556,000.00 |
17-11-2020 | Arch Diocese of Koeln, ERZBISTUMKOELN | 868,200.00 |
03-12-2020 | Inigo,Calcuta,ONDOAN,Jauregi,Spain | 10,693,348.00 |
03-12-2020 | Mr. Hartmut Ratzbe & Members of Association | 87,550.00 |
03-12-2020 | Foundation of Benito Fenni Family,Madrid, Espana | 2,223,313.00 |
17-12-2020 | Eric Ospelt, Vaduz, Lietchestein | 407,600.00 |
17-09-2020 | SAFP India,NewDelhi | 458,799.00 |
28-12-2020 | Inigo,Calcuta,ONDOAN,Jauregi, Spain | 1,448,780.00 |
TOTAL | 24,163,514.00 |
FOREIGN RECEIPTS (During Jnne-September 2020)
Date | Supporting Agency | Amount |
02-07-2020 | Maria Kasselmann, Possitive power | 498,720.00 |
06-07-2020 | Mr.Hartmut Ratzbe & Members of the Association | 82,615.00 |
07-07-2020 | Foundation Benito Benni,Madrid,Espana | 134,441.00 |
30-07-2020 | SAFP India,NewDelhi | 637,441.00 |
04-08-2020 | Inigo. Calcutta Ondoan, Spain | 490,649.00 |
10-08-2020 | Mr.Hartmut Ratzbe & Members of the Association | 173,485.00 |
12-08-2020 | Mr. Raju.B. Pillai, USA | 666,000.00 |
18-08-2020 | SAFP India,NewDelhi | 482,893.00 |
28-08-2020 | Inigo, Calcutta ONDOAN, Spain | 52,981.00 |
04-09-2020 | SAFP India,NewDelhi | 487,106.00 |
16-09-2020 | Eric Ospelt,Mitterdorf-10,Vaduz,Liechtenstein | 1,062,001.00 |
17-09-2020 | SAFP India,NewDelhi | 458,799.00 |
23-09-2020 | SAFP India,NewDelhi | 897,650.00 |
29-09-2020 | Socio Religious Centre, Kozhikkode | 88,320.00 |
TOTAL | 6,213,101.00 |
FOREIGN RECEIPTS (During April-June 2020)
Date | Supporting Agency | Amount |
Eric Ospelt, Mitterdorf, Vaduz, Liechenstein | 499850.00 | |
29-04-2020 | Eric Ospelt, Mitterdorf, Vaduz, Liechenstein | 806433.00 |
13-05-2020 | Maria Kasselmann, Positive Power | 281015.00 |
13-05-2020 | Inigo. Calcutta Ondoan, Spain | 1288542.00 |
22-05-2020 | Inigo. Calcutta Ondoan, Spain | 69756.00 |
04-06-2020 | Positive power, Maria Kasselmann | 2939830.00 |
05-06-2020 | Socio Religious Centre, Kozhikkode | 88320.76 |
22-06-2020 | Catholic Health Association of India, Secunderabad | 745125.00 |
26-06-2020 | Italian Bishop’s Conference , Italy | 10532063.00 |
TOTAL | 17250934.00 |
FOREIGN RECEIPTS (During January-March 2020)
Date | Supporting Agency | Amount |
Kerala Social Service Forum | 900000.00 | |
14-01-2020 | LInigo, Calcuta Ondoan, Spain | 5479369.00 |
15-01-2020 | Save A Family Plan, New Delhi | 332602.00 |
24-01-2020 | Save A Family Plan, New Delhi | 3600.00 |
30-01-2020 | Save A Family Plan, New Delhi | 379729.00 |
03-02-2020 | Positive power, Maria Kasselmann | 233910.00 |
10-02-2020 | Bofaomm, Osterreishe | 54961.76 |
19-02-2020 | Inigo. Calcutta Ondoan, Spain | 2562958.00 |
24-02-2020 | Socio Religious Centre, Kozhikode | 88320.00 |
29-02-2020 | Save A Family Plan, New Delhi | 399277.00 |
23-03-2020 | Save A Family Plan, New Delhi | 376921.00 |
26-03-2020 | Foundation of Benedict Menni, Espana | 1621536.00 |
TOTAL | 12433183.76 |
FOREIGN RECEIPTS (During October-December 2019)
Date | Supporting Agency | Amount |
16-10-2019 | Kerala Social Service Forum | 1000000.00 |
18-10-2019 | Little way Association | 3098960.00 |
23-10-2019 | Arthur Peter, Arch Diocese of Toronto | 3720823.00 |
25-10-2019 | Inigo, ONDOAN,Calcuta | 3132284.00 |
26-10-2019 | Holychildhood, Rome | 2100000.00 |
01-11-2019 | SAFP India | 388885.00 |
07-11-2019 | Eric Ospelt, Vaduz, Lietchestein | 1340640.00 |
27-11-2019 | Save A Family Plan, NewDelhi, India | 378033.00 |
02-12-2019 | Inigo,Calcuta,ONDOAN,Jauregi | 8724566.00 |
03-12-2019 | Arthur Peter, Arch Diocese of Toronto | 2606472.00 |
13-12-2019 | SAFP India,NewDelhi | 503721.00 |
18-12-2019 | Maria Kasselmann, Positive Power | 194300.00 |
20-12-2019 | Leopold Bachmann Foundation, Switzerland | 88320.00 |
23-12-2019 | Socio Religious Centre, Kozhikkode | 88320.00 |
24-12-2019 | Italian Bishops Conference | 3337096.00 |
TOTAL | 39287400.00 |
FOREIGN RECEIPTS (During April-June 2019)
Date | Supporting Agency | Amount |
02-05-2019 | Maria Kasselmann, possitivepower | 58109.00 |
03-05-2019 | Socio Religious Centre, Kozhikkode | 29440.00 |
13-05-2019 | Save A Family Plan, New Delhi | 382094.00 |
23-05-2019 | foundation Benito Benni, Madrid, Espana | 1539829.00 |
23-05-2019 | Inigo, Calcutta ONDOAN, Spain | 383739.00 |
11-06-2019 | SAFP India, New Delhi | 448626.00 |
15-6-2019 | Catholic Health Association of India, Secunderabad | 895915.00 |
TOTAL | 3737752.00 |
FOREIGN RECEIPTS (During July-September 2019)
Date | Supporting Agency | Amount |
01-07-2019 | Socio Religious Centre,Calicut | 29440.00 |
02-07-2019 | Socio Religious Centre,Calicut | 26440.00 |
04-07-2019 | Save A Family Plan, New Delhi | 747185.00 |
04-07-2019 | Inigo, ONDOAN,Calcuta | 6177514.00 |
04-07-2019 | Rev.Fr. Hangartner, Switzerland | 12488400.00 |
08-07-2019 | Benito Menni Foundation,MADRID,Espana | 752220.00 |
26-07-2019 | BOFAOMM OSTERR | 27656.00 |
30-07-2019 | Save A Family Plan, NewDelhi, India | 401374.00 |
08-08-2019 | Socio Religious Centre,Calicut | 61,880.00 |
22-08-2019 | Save A Family Plan, NewDelhi, India | 386331.00 |
30-08-2019 | BOFAOMM OSTERR | 85,013.00 |
05-09-2019 | Inigo, ONDOAN,Calcuta | 3139479.00 |
25-09-2019 | Socio Religious Centre,Calicut | 29440.00 |
26-09-2019 | Save A Family Plan, NewDelhi, India | 384469.00 |
27-09-2019 | Maria Kasselmann, Positive Power, Spain | 1219040.00 |
TOTAL | 25,955,881.00 |
FOREIGN RECEIPTS (During April-June 2019)
Date | Supporting Agency | Amount |
02-05-2019 | Maria Kasselmann, possitivepower | 58109.00 |
03-05-2019 | Socio Religious Centre, Kozhikkode | 29440.00 |
13-05-2019 | Save A Family Plan, New Delhi | 382094.00 |
23-05-2019 | foundation Benito Benni, Madrid, Espana | 1539829.00 |
23-05-2019 | Inigo, Calcutta ONDOAN, Spain | 383739.00 |
11-06-2019 | SAFP India, New Delhi | 448626.00 |
15-6-2019 | Catholic Health Association of India, Secunderabad | 895915.00 |
TOTAL | 3737752.00 |
FOREIGN RECEIPTS (During January-March 2019)
Date | Supporting Agency | Amount |
01-05-2019 | Fr.Shaji Silva,Indian Latin Catholic Community,Italy | 686459.22 |
23-01-2019 | Socio Religious Centre, Kozhikkode | 78520.00 |
02-01-2019 | Save A Family Plan, New Delhi | 421822.00 |
05-02-2019 | Positive Power, Maria Kasselmann | 890197.00 |
13-02-2019 | Holichild hood , Rome | 139000.00 |
26-02-2019 | Inigo, Calcutta Ondoan, Spain | 543155.00 |
26-02-2019 | Inigo, Calcutta Ondoan, Spain | 1595443.00 |
28-02-2019 | Socio Religious Centre, Kozhikkode | 68680.00 |
06-03-2019 | Eric Ospelt, Mitterdorf, Vaduz, Liechtenstein | 911358.00 |
12-03-2019 | Save A Family Plan, New Delhi | 395608.00 |
18-03-2019 | HMNAS,Hospitalarias,SGDO,C.J.Centre,Spain | 686059.00 |
18-03-2019 | Inigo, Calcutta Ondoan, Spain | 3088114.00 |
21-03-2019 | Positive Power, Maria Kasselmann | 447237.00 |
21-03-2019 | Ecuminical Fellowship Indian Churches, America | 558217.00 |
25-03-2019 | Roman Catholic Episcopal, Italy | 216570.61 |
28-03-2019 | Save A Family Plan, New Delhi | 27881.00 |
TOTAL | 1,07,54,320.83 |
FOREIGN RECEIPTS (During the IVth Quarter 2018)
Date | Supporting Agency | Amount |
10-12-2018 | Inigo,Calcuta,ONDOAN,Jauregi | 3392009.00 |
30-10-2018 | SAFP India , NewDelhi | 399457.00 |
31-10-2018 | Fr.Shaji Silva,Corpus Christy, Lansdale | 327656.00 |
21-11-2018 | Holichildhood , Rome | 1894750.00 |
26-11-2018 | SAFP India , NewDelhi | 405532.00 |
13-12-2018 | Inigo,Calcuta,ONDOAN,Jauregi | 1377840.00 |
24-12-2018 | Maria Kasselmann, Positive Power | 1026363.00 |
24-12-2018 | Inigo,Calcuta,ONDOAN,Jauregi | 3174556.00 |
28-12-2018 | SAFP India,New Delhi | 524240.00 |
FOREIGN RECEIPTS (During the IIIrd Quarter 2018)
Date | Supporting Agency | Amount |
07-02-2018 | Inigo, ONDOAN,Calcuta | 31,70,858.00 |
07-04-2018 | Maria Kasselmann | 4,40,104.00 |
07-10-2018 | Eric ospelt,Mitterdorf,Vaduz,Liechenstein | 15,35,733.00 |
27-7-2018 | Save A Family Plan, NewDelhi, India | 4,13,846.00 |
30-7-2018 | Socio Religious Centre,Calicut | 36,367.00 |
31-7-2018 | SAFP India ,NewDelhi | 5,00,000.00 |
08-08-2018 | Benito Menni Foundation,MADRID,Espana | 15,61,657.00 |
01-09-2018 | Socio Religious Centre,Calicut | 72,734.00 |
05-09-2018 | Save A Family Plan, NewDelhi, India | 5,22,396.00 |
14-09-2018 | Inigo, ONDOAN,Calcuta | 16,55,562.00 |
20-09-2018 | Catholic Health Association of India,Secunderabad | 5,18,600.00 |
24-09-2018 | Eric ospelt,Mitterdorf,Vaduz,Liechenstein | 20,41,470.00 |
25-07-2018 | Save A Family Plan, NewDelhi, India | 4,37,876.00 |
TOTAL | 1,29,07,203.00 |
FOREIGN RECEIPTS (During the IInd Quarter 2018)
Date | Supporting Agency | Amount |
13-04-2018 | Bangnasco-Conferenza Episcopalate | 18,42,178.00 |
25-04-2018 | Inigo,Calcuta ONDOAN,Jauregi, Spain | 8,86,881.00 |
25-04-2018 | Inigo,Calcuta ONDOAN,Jauregi, Spain | 2,78,708.00 |
09-05-2018 | Malayallees Associationof America | 4,51,949.00 |
25-05-2018 | Socio Religious Centre,Calicut | 1,09,101.00 |
01-06-2018 | Bangnasco-Conferenza Episcopalaten | 85,056.00 |
02-06-2018 | Caritas India , New Delhi | 25,00,000.00 |
06-06-2018 | Thomas CardinalCollins,Arch Bishop of Toronto | 69,51,840.00 |
25-06-2018 | SAFP India, NewDelhi | 3,14,026.00 |
28-06-2018 | Catholic Health Association of India | 8,98,368.00 |
TOTAL | 1,62,06,513.00 |
FOREIGN RECEIPTS (During the 1st Quarter 2018)
Date | Supporting Agency | Amount |
12-01-2018 | Inigo, Calcuta ONDOAN,Spain | 38,27,307.00 |
16-1-2018 | SAFP India,NewDelhi | 11,00,000.00 |
16-1-2018 | CHAI,Secunderabad | 20,74,400.00 |
19-1-2018 | SAFP India,NewDelhi | 11,20,000.00 |
23-1-2018 | SAFP India,NewDelhi | 8,80,000.00 |
25-1-2018 | SAFP India, NewDelhi | 3,46,025.00 |
03-01-2018 | SAFP India, NewDelhi | 3,26,225.00 |
03-06-2018 | Arch Diocese of Bombay | 15,00,000.00 |
03-06-2018 | SRC,Calicut | 72,734.00 |
13-03-2018 | Inigo, Calcuta ONDOAN,Spain | 3,59,541.00 |
14-03-2018 | SAFP India,NewDelhi | 3,08,340.00 |
21/3/2018 | Eric Ospelt, Vaduz, Liechestein | 11,47,500.00 |
26/3/2018 | SAFP India,NewDelhi | 3,92,690.00 |
27-03-2018 | Holychildhood, Rome | 2,18,750.00 |
28-03-2018 | Carithas, India | 15,00,000.00 |
28-03-2018 | Carithas, India | 2,00,000.00 |
TOTAL | 1,53,73,512.00 |